Do you want to know the full list of UI courses and undergraduate admission requirements and courses offered in University Of Ibadan this year?
UI is known for its academic excellence and offers a wide range of undergraduate, postgraduate, and professional programmes across various faculties, departments, and institutes.
This article provides comprehensive information on the full list of UI courses and UI programmes and the approved and accredited courses offered in University Of Ibadan.
In addition, you will know the list of UI part-time courses, art courses, social courses, management courses, UI medical courses, education courses, environmental, and engineering courses.
With over 110 courses and programmes, UI provides students with the opportunity to pursue their academic goals and prepare for successful careers in various fields.
Every course, whether new or old, top-ranked or competitive, and even non-competitive, that UI offers and listed here has been accredited by the National Universities Commission (NUC).
Before we proceed, it is important to note UI Cut Off Mark for all courses and the Admission Requirements for the 2023 academic year.
Helpful Tips:
- If you want to check the Requirements, subject combinations, and cut-off marks for courses offered in UI, simply CLICK on any of the listed courses below.
- You can also find the JAMB subject combinations and O’level requirements for the courses listed here by clicking HERE.
UI Courses And Requirements this Year
Below is the full list of Approved Courses Offered in University Of Ibadan:
1. | Agricultural & Environmental Engineering |
2. | Industrial Production Engineering |
3. | Forestry / Forest Resources Management |
4. | Linguistics /Yoruba |
5. | French |
6. | Linguistics |
7. | Education & Economics |
8. | English Language & Literature |
9. | Adult Education |
10. | Special Education |
11. | International Relations |
12. | Mechanical Engineering |
13. | Civil Engineering |
14. | Education & Religious Studies |
15. | Ecotourism & Wildlife Management |
16. | Archaeology |
17. | Law |
18. | Music |
19. | Geography |
20. | Anthropology |
21. | Wood Products Engineering |
22. | Chemistry |
23. | Fisheries |
24. | Electrical /Electronics Engineering |
25. | Microbiology |
26. | Education & Geography |
27. | Wildlife Management |
28. | Archaeology |
29. | Geography |
30. | Anthropology (Biological) |
31. | Philosophy |
32. | Nursing/Nursing Science |
33. | Physiology |
34. | Dentistry & Dental Surgery |
35. | Political Science |
36. | Communication & Language Arts |
37. | Zoology |
38. | Igbo |
39. | Medical Laboratory Science |
40. | Industrial Chemistry |
41. | Education & English Language |
42. | Aquaculture & Fisheries Management |
43. | Architecture |
44. | Yoruba |
45. | Physics |
46. | Education & Yoruba |
47. | Islamic Studies |
48. | Human Nutrition & Dietetics |
49. | Animal Science |
50. | Sociology |
51. | Education & Islamic Studies |
52. | Theatre Arts |
53. | Education & Physics |
54. | Petroleum Engineering |
55. | Russian With French/German |
56. | Estate Management |
57. | Human Kinetics And Health Education |
58. | Agricultural Economics |
59. | Statistics |
60. | Communication & Language Arts Education |
61. | Educational Management |
62. | Education & Mathematics |
63. | Geology |
64. | Education & History |
65. | Agriculture |
66. | Agronomy |
67. | Environmental Health Science |
68. | Psychology |
69. | Economics |
70. | Food Technology |
71. | Urban & Regional Planning |
72. | Guidance & Counselling |
73. | Education & Chemistry |
74. | Medicine & Surgery |
75. | Religious Studies |
76. | Education & Arabic |
77. | Computer Science |
78. | German |
79. | Health Education |
80. | Biochemistry |
81. | Library & Information Science |
82. | Arabic Language & Literature |
83. | Botany |
84. | Education & Political Science |
85. | Classical Studies |
86. | Agric Extension & Rural Development |
87. | Education & Biology |
88. | Human Kinetics |
89. | Veterinary Medicine |
90. | Education & French |
91. | Teacher Education Science |
92. | Physiotherapy |
93. | Russian |
94. | Mathematics |
95. | Pharmacy |
96. | History |
97. | Early Childhood Education |
In case the UI course you’re interested in is not clickable for you to view the requirements, kindly check back later.
Before we proceed, it’s essential to have an understanding of the UI admission requirements, Postgraduate courses, and guidelines for purchasing UI Post UTME form and registering for courses online.
UI Competitive Courses
Competitive Courses offered in UI Are:
1. | Business Management |
2. | Electrical & Electronics Engineering |
3. | Petroleum Engineering |
4. | Political Science |
5. | Law |
6. | Accounting |
7. | Nursing Science |
8. | Industrial Production Engineering |
9. | Medical Laboratory Science |
10. | Medicine And Surgery |
11. | Public Administration |
12. | Mechanical Engineering |
13. | Civil Engineering |
14. | Pharmacy |
15. | Dentistry And Dental Surgery |
16. | Radiography |
17. | Economics |
18. | Computer Science |
Top 10 Best Courses To Study in UI
University Of Ibadan offers a variety of courses that are not only highly regarded but also have great potential for future profitability.
Here are some of the best courses to consider studying in UI:
1. | Nursing Science |
2. | Mass Communication |
3. | Computer Science |
4. | Political Science |
5. | Medicine And Surgery |
6. | Economics |
7. | Pharmacy |
8. | Accounting |
9. | Law |
10. | Business Administration |
See Why you should study these courses.
If your JAMB score or aggregate doesn’t meet the requirements for these courses, kindly consider exploring other available options.
It’s important to note that no course offered in University Of Ibadan is considered useless.
Wrapping Up…
University Of Ibadan (UI) is a cost-effective global education hub that attracts students from across Nigeria and beyond.
UI offers courses for both UTME and Direct Entry candidates, including NCE, OND, HND, among others.
These courses provide students with excellent education and practical experience for their career advancement.
UI has a proud history of academic achievements and professional opportunities, with its undergraduate and postgraduate courses adopting the latest instructional methodologies and cutting-edge technology.
Upon completion of the programmes, students can earn either a bachelor’s or master’s degree, depending on their choice of enrolment.
Furthermore, UI offers very affordable school fees or tuition fees.
We hope that you found our article on the list of courses offered in UI and UI courses and their requirements this year to be helpful.
You may also like our article on UI Cut off mark and how to apply for UI Post UTME Form online.