Do you want to know the latest approved University Of Benin (UNIBEN) cut off mark for all courses 2023/2024 and the official UNIBEN departmental cut off mark for this year?
University Of Benin, UNIBEN cut off mark for all courses and departmental cut off mark 2023/2024 is out and it’s now available on this page.
In this article, we’ll show you the approved UNIBEN cut off mark 2023/2024 and all you need to know about UNIBEN cut off points and cut off mark respectively.
All you need to know
To make the right decision, you should know the current cut off mark for your course at University Of Benin (UNIBEN) for 2023/2024 admission before applying.
University Of Benin (UNIBEN) is one of the top universities in Nigeria and it offers a wide range of undergraduate and postgraduate programmes in various fields of study.
UNIBEN Cut off marks 2023/2024 are the minimum scores required by candidates to be considered for admission into the University.
UNIBEN cut off marks 2023 are determined by the Joint Admissions and Matriculation Board (JAMB) and the University’s management.
JAMB Cut off Mark for UNIBEN 2023
The JAMB cut off mark for University Of Benin (UNIBEN) is 200.
This means that candidates who score 200 and above in the UTME examination are eligible to apply for admission into any course of their choice at UNIBEN.
UNIBEN Cut Off Mark 2023/2024
1. | Current Cut Off Mark 2023 | 200 |
2. | Post UTME Cut Off Mark 2023 | 200 |
3. | Admission Cut Off Mark 2023 | 200 |
UNIBEN Departmental Cut Off Mark 2023/2024
Departmental Cut off mark for University Of Benin this year:
UNIBEN departmental cut off marks 2023/2024 are the minimum scores required by candidates in their Post UTME exams and JAMB to be considered for admission into their chosen course of study.
The University Of Benin departmental cut off marks for 2023 vary depending on your course of study.
Here are the Departmental cut off marks for all courses in UNIBEN 2023/2024:
1. | Medicine And Surgery | 200 |
2. | Drama/Dramatic/Performing Arts | 200 |
3. | Pure And Applied Mathematics | 200 |
4. | Fine Arts/Fine/ Applied Arts | 200 |
5. | Education Fine/Applied Arts | 200 |
6. | Chemistry | 200 |
7. | Technical Education | 200 |
8. | Mathematics And Economics | 200 |
9. | Edu Psychology And Curriculum Studies | 200 |
10. | Accounting | 200 |
11. | Biochemistry | 200 |
12. | Agricultural Science And Education | 200 |
13. | Education And Computer Science | 200 |
14. | International Studies/Diplomacy | 200 |
15. | English Language And Literature | 200 |
16. | Home Economics And Education | 200 |
17. | Languages And Linguistics | 200 |
18. | Optometry | 200 |
19. | Mechatronics Engineering | 200 |
20. | Computer Engineering | 200 |
21. | Theatre Arts | 200 |
22. | Civil Engineering | 200 |
23. | Environmental Education | 200 |
24. | Physiotherapy | 200 |
25. | Medical Laboratory Science | 200 |
26. | Zoology | 200 |
27. | Dentistry And Dental Surgery | 200 |
28. | Estate Management | 200 |
29. | Industrial Technical Education | 200 |
30. | Animal And Environmental Biology | 200 |
31. | Education And Integrated Science | 200 |
32. | Business Education | 200 |
33. | Education And Mathematics | 200 |
34. | Educational Management | 200 |
35. | Agricultural Economics | 200 |
36. | Structural Engineering | 200 |
37. | Music | 200 |
38. | Public Administration | 200 |
39. | Industrial Relations And Personnel Mgt | 200 |
40. | Law | 200 |
41. | Business Administration | 200 |
42. | History | 200 |
43. | Mechanical Engineering | 200 |
44. | Insurance | 200 |
45. | Adult Edu/Econs And Statistics | 200 |
46. | Education And Religious Studies | 200 |
47. | Animal Biology And Environment | 200 |
48. | Edu English Language Literature | 200 |
49. | Mathematics | 200 |
50. | Education And Social Studies | 200 |
51. | Education And History | 200 |
52. | Statistics | 200 |
53. | Guidance And Counselling | 200 |
54. | Fisheries | 200 |
55. | Computer Education | 200 |
56. | Physics/Industrial Physics | 200 |
57. | Education And Chemistry | 200 |
58. | Computer Science | 200 |
59. | Botany | 200 |
60. | Educational Administration | 200 |
61. | Health Education | 200 |
62. | Education And Geography | 200 |
63. | Forestry And Wildlife | 200 |
64. | Entrepreneurship | 200 |
65. | Metallurgical And Material Engineering | 200 |
66. | Education And Economics | 200 |
67. | Social Work | 200 |
68. | Sociology And Anthropology | 200 |
69. | Industrial Chemistry | 200 |
70. | Banking And Finance | 200 |
71. | Education And Biology | 200 |
72. | Physiology | 200 |
73. | Nursing/Nursing Science | 200 |
74. | Radiography | 200 |
75. | Industrial Engineering | 200 |
76. | Geography And Regional Planning | 200 |
77. | Taxation | 200 |
78. | Marketing | 200 |
79. | Quantity Surveying | 200 |
80. | Adult Edu. / Political/ Public Ad. | 200 |
81. | Animal Science | 200 |
82. | Veterinary Medicine | 200 |
83. | Physics | 200 |
84. | Education And Physics | 200 |
85. | Library And Information Science | 200 |
86. | Pharmacy | 200 |
87. | Marine Engineering | 200 |
88. | Special Education | 200 |
89. | Philosophy | 200 |
90. | French | 200 |
91. | Adult Education/English Literature | 200 |
92. | Industrial Mathematics | 200 |
93. | Geology | 200 |
94. | Chemical Engineering | 200 |
95. | Linguistics/Edo | 200 |
96. | Economics And Statistics | 200 |
97. | Electrical/Electronics Engineering | 200 |
98. | Education And French | 200 |
99. | Petroleum Engineering | 200 |
100. | Mass Communication | 200 |
101. | Linguistics And African Language | 200 |
102. | Architecture | 200 |
103. | Early Childhood Education | 200 |
104. | Industrial Physics | 200 |
105. | Anatomy | 200 |
106. | Agricultural Engineering | 200 |
107. | Religious Studies | 200 |
108. | Human Kinetics | 200 |
109. | Adult Education | 200 |
110. | Education And Edo Language | 200 |
111. | Microbiology | 200 |
112. | Production Engineering | 200 |
113. | Surveying And Geoinformatics | 200 |
114. | Actuarial Science | 200 |
115. | Secretarial Admin And Education | 200 |
116. | Political S. And Public Admin. | 200 |
117. | Physical Education | 200 |
118. | Doctor Of Pharmacy | 200 |
119. | Applied Geophysics | 200 |
120. | Medical Biochemistry | 200 |
121. | Science Laboratory Technology | 200 |
122. | Education And Political Science | 200 |
123. | Secretarial Education | 200 |
124. | Environmental Mgt And Toxicology | 200 |
125. | Plant Biology And Biotechnology | 200 |
126. | Agriculture | 200 |
127. | Soil Science | 200 |
128. | Adult Edu/Geography And Regional Plan. | 200 |
How UNIBEN Departmental Cut Off Mark 2023 is determined
UNIBEN’s departmental cut-off marks are determined based on a number of factors, including:
1. Number of Applicants:
The number of applicants seeking admission into a particular course can influence UNIBEN cut off mark 2023/2024 for that course.
If the number of applicants is high, the cut-off mark may be increased to ensure that only the best candidates are admitted.
2. Availability of UNIBEN Admission Quota:
The number of available spaces in a department can also determine the cut-off mark.
If a department has a limited number of spaces, the cut-off mark may be increased to ensure that only the most qualified candidates are admitted.
3. Performance of Candidates:
The performance of candidates in UTME and UNIBEN Post-UTME exams can also influence UNIBEN cut off mark 2023/2024.
If the performance of candidates in a particular course is high, the cut-off mark may be increased to ensure that only the best candidates are admitted.
4. UNIBEN Admission Policy:
The school’s policy on admission can also play a role in determining the departmental cut-off marks.
The policy may prioritize certain courses or set certain requirements that must be met before admission is granted.
It’s important to note that departmental cut-off marks can change from year to year, depending on the factors mentioned above.
How to score above UNIBEN Cut off Mark 2023
To score above UNIBEN’s cut-off, here are some tips:
1. Study hard
This is the most obvious tip.
You need to put in the effort and time to study your course materials thoroughly.
2. Focus on UNIBEN Past Questions
Study University Of Benin‘s past questions and try to understand the pattern of the questions.
This will give you an idea of what to expect during the UNIBEN Post UTME exam.
3. Time Management
Practice good time management skills to ensure that you have enough time to answer all the questions during the exam.
4. Stay Updated
Keep yourself updated with the latest news and information about UNIBEN’s admission process and cut-off marks for 2023/2024.
5. Attend Coaching Classes
Consider attending coaching classes or hiring a private tutor to help you prepare for the exam.
6. Be Confident
Believe in yourself and have confidence that you can score above UNIBEN’s cut-off mark in 2023.
A positive mindset can go a long way in helping you achieve your goals.
Additional Information:
The Post UTME cut off mark 2023/2024 for UNIBEN is 50%.
This means that candidates who score 50% and above in the Post UTME examination are eligible for admission into UNIBEN.
If your JAMB score is less than 200, you will not be able to purchase the University Of Benin (UNIBEN) Post UTME Form.
However, if your score is exactly 200 or above, click HERE to obtain the UNIBEN Post UTME form for 2023/2024 and make sure to review UNIBEN’s admission requirements before applying.
To gain admission into UNIBEN, candidates must meet the JAMB cut off mark of 200 and score at least 50% in the Post UTME exam.
However, to gain admission into highly competitive courses, candidates must meet the Departmental cut off marks 2023/2024 specific to their course of study.
This page will be regularly updated with the latest news regarding UNIBEN’s cut-off points for all courses, as well as any changes that may occur.
We hope that you found our article on the latest approved University Of Benin (UNIBEN) cut off mark for all courses 2023/2024 and the official UNIBEN departmental cut off mark for this year to be helpful.
You may also like our article on UNIBEN courses and requirements, JAMB cut off mark 2023/2024 and UNIBEN Post UTME form 2023 and how to apply online.